Below is an approximation of the NRI population in various countries in the world. The list of NRIs includes NRI population in USA and the NRI population in other countries.
Day by day the non residents indians population in different countries is increasing and the nri population outside india is also becoming more powerful. The NRI population in varies countries now gets a lot of respect and importance with a lot of them holding high offices in government, academics and business as well as a host of other fields.
Here is the indian nri list of america and other countries.
| Continent / Country | Overseas Indian Population | Percentage of Population |
| Africa | 2,800,000+ | |
| South Africa | 1,300,000 | 2.7% |
| Mauritius | 855,000 | 68.3% |
| Renion(France) | 220,000 | 28% |
| Kenya | 100,000 | 0.3% |
| Tanzania | 90,000 | 0.2% |
| Uganda | 90,000 | 0.3% |
| Madagascar | 28,000 | 0.15% |
| Nigeria | 25,000 | 0.02% |
| Mozambique | 21,000 | 0.1% |
| Libya | 20,000 | 0.34% |
| Zimbabwe | 16,000 | 0.1% |
| Botswana | 9,000 | 0.5% |
| Zambia | 6,000 | 0.05% |
| Congo DR | 6,000 | 0.04% |
| Seychelles | 5,000 | 6.2% |
| Ghana | 3,800 | 0.017% |
| Eritrea | 1,753 | 0.04% |
| Ivory Coast | 300 | 0.0017% |
| Namibia | 110 | 0.005% |
| Asia | 10,840,000+ | |
| Nepal | 4,000,000 | 14.7% |
| Burma | 2,900,000 | 4.2% |
| Malaysia | 2,400,000 | 8.7% |
| Sri Lanka | 850,000 | 4.4% |
| Singapore | 351,700 | 9.1% |
| Indonesia | 120,000 | 0.05% |
| China | Mainland China: 125,000 Hong Kong: 20,444 |
0.0019% 0.3% |
| Thailand | 65,000 | 0.1% |
| Philippines | 150,000 | 0.04% |
| Japan | 22,335 | 0.02% |
| North Korea | 10,317 | 0.02% |
| Maldives | 9,000 | 3.1% |
| Brunei | 8,600 | 2% |
| Pakistan | 1,184 | 0.2% |
| Bhutan | 1,500 | 0.07% |
| Kazakhstan | 1,200 | 0.08% |
| Afghanistan | 1,000 | 0.003% |
| Uzbekistan | 700 | 0.003% |
| Turkmenistan | 700 | 0.014% |
| Vietnam | 1000 | 0.0011% |
| Cambodia | 1500 | 0.01% |
| Laos | 125 | 0.002% |
| Kyrgyzstan | 100 | 0.002% |
| Middle East | 4,200,000+ | |
| United Arab Emirates | 2,200,000 | 31.7% |
| Saudi Arabia | 1,900,000 | 6.1% |
| Kuwait | 580,000 | 21.6% |
| Oman | 450,000 | 17.5% |
| Bahrain | 150,000 | 19% |
| Qatar | 125,000 | 15.7% |
| Israel | 45,000 | 0.7% |
| Lebanon | 11,000 | 0.27% |
| Yemen | 9,000 | 0.04% |
| Syria | 1,800 | 0.009% |
| Iran | 800 | 0.001% |
| Turkey | 300 | 0.0004% |
| Cyprus | 300 | 0.24% |
| Europe | 1,768,834+ | |
| United Kingdom | 1,451,862 | 2.3% |
| Italy | 150,000 | 0.25% |
| Netherlands | 123,000 | 0.7% |
| Germany | 97,000 | 0.04% |
| Republic of Ireland | 25,000 | 1.9% |
| Portugal | 70,000 | 0.7% |
| France | 65,000 | 0.1% |
| Russia | 40,000 | 0.01% |
| Spain | 29,000 | 0.07% |
| Switzerland | 13,500 | 0.2% |
| Austria | 11,945 | 0.15% |
| Sweden | 11,000 | 0.1% |
| Belgium | 7,000 | 0.07% |
| Greece | 7,000 | 0.06% |
| Norway | 5,630 | 0.1% |
| Denmark | 5,500 | 0.1% |
| Ukraine | 3,500 | 0.007% |
| Romania | 1,200 | 0.0055% |
| Finland | 1,170 | 0.02% |
| Poland | 2,000 | 0.005% |
| Slovakia | 100 | 0.002% |
| Lithuania | 100 | 0.003% |
| Bulgaria | 20 | 0.0003% |
| Caribbean | 5,100,000+ | |
| United States | 3,183,063 | 1.0% |
| Canada | 1,200,000 | 3.54% |
| Trinidad and Tobago | 525,000 | 40.2% |
| Jamaica | 90,000 | 3.4% |
| Guadeloupe(France) | 55,000 | 13.6% |
| Cuba | 34,000 | 0.3% |
| Saint Vincent and the Grenadines | 21,500 | 19.7% |
| Grenada | 12,000 | 11.7% |
| Martinique(France) | 43,600 | 10% |
| Saint Lucia | 4,700 | 2.8% |
| Puerto Rico(United States) | 4,500 | 0.1% |
| Guatemala | 2,300 | 0.9% |
| Barbados | 2,200 | 0.8% |
| Mexico | 2,000 | 0.0004% |
| Saint Kitts and Nevis | 1,100 | 2.6% |
| Netherlands Antilles(Netherlands) | 600 | 0.3% |
| Belize | 500 | 0.2% |
| Antigua and Barbuda | 300 | 0.4% |
| Haiti | 200 | 0.4% |
| South America | 510,000+ | |
| Guyana | 327,000 | 43.5% |
| Suriname | 135,000 | 27.4% |
| Panama | 20,000 | 0.3% |
| Brazil | 1,900 | 0.001% |
| Argentina | 1,600 | 0.004% |
| Chile | 1,400 | 0.004% |
| Venezuela | 690 | 0.0026% |
| Peru | 145 | 0.0005% |
| Uruguay | 90-100 | 0.001% |
| Colombia | 20 | 0.00004% |
| Oceania | 850,000+ | |
| Australia | 390,894+ | 2.0% |
| Fiji | 340,000 | 40.1% |
| New Zealand | 105,000 | 2.6% |
| Total overseas Indian population | ~24,000,000 |
|
Guidelines for NRI travelling to India with Infants
|
NRIs guide to buying property in India |
NRI Starting Business in India |
NRI Returning to India |
Pravasi Divas |
Aadhar Card for NRIs |
Cautions in NRI Marriages |
Role in economic development |
Voting Rights for NRIs |
Major challenge for NRIs |
NRI Welfare Society |
NRI Legal Services |
NRI Jokes |
NRI Education |
NRI Employment |
NRI Issues |
NRI Investment |
NRI Retirement Plans |
NRI Taxation |
NRI Money Transfer |
List Of NRI Associations |
NRI population in the world |
NRI Cultural Associations |
NRI Accounts |
NRI Services |